Year | ||
(approx) | ||
700 BC | ||
600 BC | ||
500 BC | ||
300 BC | ||
100 BC | ||
1 AD | ||
100 AD | ||
500 AD | ||
600 AD | ||
700 AD | ||
1000 AD | ||
1200 AD | ||
1400 AD | ||
1500 AD | ||
1750 AD |
Year | ||
1948 | ||
1956 | ||
1962 | ||
1965 | ||
1967 | ||
1971 | ||
1973 | ||
1999 |
Society – Economics – Politics – History – Culture – Religion – Philosophy
Year | ||
(approx) | ||
700 BC | ||
600 BC | ||
500 BC | ||
300 BC | ||
100 BC | ||
1 AD | ||
100 AD | ||
500 AD | ||
600 AD | ||
700 AD | ||
1000 AD | ||
1200 AD | ||
1400 AD | ||
1500 AD | ||
1750 AD |
Year | ||
1948 | ||
1956 | ||
1962 | ||
1965 | ||
1967 | ||
1971 | ||
1973 | ||
1999 |
2 comments:
Nice thought and comparison. Btw, there was no India or Israel before 1947 :)
FYI, India is a 5000-year-old civilisation.
Post a Comment