Answer: #12
Rank | Country | GDP ($ tr) |
1 | America | 14.20 |
2 | Japan | 4.91 |
3 | China | 4.33 |
4 | Germany | 3.65 |
5 | France | 2.85 |
6 | Britain | 2.65 |
7 | Italy | 2.29 |
8 | Brazil | 1.61 |
9 | Russia | 1.61 |
10 | Spain | 1.60 |
11 | Canada | 1.40 |
12 | India | 1.22 |
Source: World Bank (2008 data)
Society – Economics – Politics – History – Culture – Religion – Philosophy
Rank | Country | GDP ($ tr) |
1 | America | 14.20 |
2 | Japan | 4.91 |
3 | China | 4.33 |
4 | Germany | 3.65 |
5 | France | 2.85 |
6 | Britain | 2.65 |
7 | Italy | 2.29 |
8 | Brazil | 1.61 |
9 | Russia | 1.61 |
10 | Spain | 1.60 |
11 | Canada | 1.40 |
12 | India | 1.22 |
5 comments:
Assuming this is not a PPP comparison.
You're right :-) By PPP we are #4.
How disgusting of you. You are presenting the data of 2008 in the year 2010.. Check your facts because India is much ahead of whatever you have shown.
This is the latest data I have from the World Bank. If you have the data for 2010, please point me to it.
I didn't know that Brazil with its huge economical difference would be in that position. As you can expect rich people are richer in contrast with poor people
Post a Comment