# | Finance Minister | Period | Prime Minister |
1 | Shanmukham Chetty | 1947–1948 | Jawaharlal Nehru |
2 | John Mathai | 1948–1950 | Jawaharlal Nehru |
3 | Chintaman Deshmukh | 1950–1956 | Jawaharlal Nehru |
4 | T T Krishnamachari | 1956–1958 | Jawaharlal Nehru |
5 | Morarji Desai | 1958–1963 | Jawaharlal Nehru |
6 | T T Krishnamachari | 1963–1965 | Nehru / L B Shastri |
7 | Sachindra Chaudhuri | 1966–1967 | Indira Gandhi |
8 | Morarji Desai | 1967–1969 | Indira Gandhi |
9 | Yashwantrao Chavan | 1970–1974 | Indira Gandhi |
10 | C Subramaniam | 1974–1977 | Indira Gandhi |
11 | Hirubhai Patel | 1977–1979 | Indira Gandhi |
12 | Charan Singh | 1979–1980 | Morarji Desai |
13 | R Venkataraman | 1980–1982 | Indira Gandhi |
14 | Pranab Mukherjee | 1982–1984 | Indira Gandhi |
15 | V P Singh | 1984–1987 | Rajiv Gandhi |
16 | Narayan Tiwari | 1987–1988 | Rajiv Gandhi |
17 | Shankarrao Chavan | 1988–1989 | Rajiv Gandhi |
18 | Madhu Dandavate | 1989–1990 | V P Singh |
19 | Yashwant Sinha | 1990–1991 | Chandra Shekhar |
20 | Manmohan Singh | 1991–1996 | P V Narasimha Rao |
21 | P Chidambaram | 1996–1998 | Deve Gowda / Gujral |
22 | Yashwant Sinha | 1998–2002 | Atal Bihari Vajpayee |
23 | Jaswant Singh | 2002–2004 | Atal Bihari Vajpayee |
24 | P Chidambaram | 2004–2008 | Manmohan Singh |
25 | Pranab Mukherjee | 2009–2012 | Manmohan Singh |
26 | P Chidambaram | 2012–2014 | Manmohan Singh |
27 | Arun Jaitley | 2014–2019 | Narendra Modi |
28 | Nirmala Sitaraman | 2019– | Narendra Modi |
12 May 2020
Major/Important Finance Ministers Of India
Major/important finance ministers of India:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment